In the time of enrollment
Particulars | Amount (Rs.) |
Admission Fee | 45,000/- |
Deposit (Refundable) | 5,000/- |
Total | 50,000/- |
Payment Method (Installment Basis)
Annual Fee | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | Total | |
1st year (Semester I & II) | 6,000/- | 21,450/- | 21,450/- | 21,450/- | 21,450/- | 91,800/- |
2nd Year (Semester III & IV) | 6,000/- | 21,450/- | 21,450/- | 21,450/- | 21,450/- | 91,800/- |
3rd year (Semester V & VI) | 6,000/- | 21,450/- | 21,450/- | 21,450/- | 21,450/- | 91,800/- |
4th year (Semester VII & VIII) | 6,000/- | 21,450/- | 21,450/- | 21,450/- | 21,450/- | 91,800/- |
Total BSW Fee | 4,17,200/- |
*The university e examination fees will be paid by a student per University Provision.
*Three Social Work camps (neighbourhood, rural, urban) and one international practicum placement charges will be paid by student as per activity and fund raising
* Admission fees once paid shall not be refunded under any circumstances.
INTERNATIONAL STUDENT FEE
Semester Fee
Particular | SAARC Countries (NPR) | Other Countries (USD)* | Remarks |
Enrollment fee | 60,000/- | $ 700.00 | Payment made Once |
Security Deposit (Refundable) | 10,000/- | $ 100.00 | Payment made Once |
Semester fee | 85,000/- | $ 850.00 | Per Semester Fee |
Total BSW Fee | 7,50,000/- | $ 7,600.00 |
*Three Social Work camps (neighborhood, rural, urban) and one international practicum placement charges will be paid by student as per activity and fund raising
* Admission fees once paid shall not be refunded under any circumstances.